Usage Statistics for web.vu.union.edu

Summary Period: February 2012
Generated 01-Mar-2012 06:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 622405
Total Files 517178
Total Pages 283426
Total Visits 58293
Total kB Files 40981232
Total kB In 0
Total kB Out 0
Total Unique Sites 31928
Total Unique URLs 71631
Total Unique Referrers 10874
Total Unique Usernames 7
Total Unique User Agents 6643
. Avg Max
Hits per Hour 894 3186
Hits per Day 21462 31756
Files per Day 17833 24996
Pages per Day 9773 14323
Visits per Day 2010 2758
kB Files per Day 1413146 2551644
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 12
Code 200 - OK 517178
Code 206 - Partial Content 23888
Code 301 - Moved Permanently 5366
Code 302 - Found 4789
Code 304 - Not Modified 14726
Code 400 - Bad Request 119
Code 401 - Unauthorized 275
Code 403 - Forbidden 1735
Code 404 - Not Found 52033
Code 405 - Method Not Allowed 450
Code 406 - Not Acceptable 158
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 1664

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14391 2.31% 11544 2.23% 6555 2.31% 1526 2.62% 1357 4.25% 1143838 2.79% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5183 0.83% 4640 0.90% 3418 1.21% 498 0.85% 502 1.57% 251472 0.61% 0 0.00% 0 0.00%
5 22701 3.65% 20103 3.89% 12356 4.36% 1770 3.04% 1474 4.62% 1195142 2.92% 0 0.00% 0 0.00%
6 22881 3.68% 19331 3.74% 9939 3.51% 2314 3.97% 2071 6.49% 1592304 3.89% 0 0.00% 0 0.00%
7 21583 3.47% 16852 3.26% 9916 3.50% 2135 3.66% 1881 5.89% 1394316 3.40% 0 0.00% 0 0.00%
8 22313 3.58% 18472 3.57% 10090 3.56% 2758 4.73% 2329 7.29% 1612334 3.93% 0 0.00% 0 0.00%
9 26179 4.21% 21616 4.18% 10441 3.68% 2681 4.60% 2174 6.81% 1291765 3.15% 0 0.00% 0 0.00%
10 24148 3.88% 19117 3.70% 11839 4.18% 2506 4.30% 1993 6.24% 1469283 3.59% 0 0.00% 0 0.00%
11 24613 3.95% 19390 3.75% 12791 4.51% 2356 4.04% 1882 5.89% 1453449 3.55% 0 0.00% 0 0.00%
12 21701 3.49% 17655 3.41% 10419 3.68% 2464 4.23% 1914 5.99% 1380748 3.37% 0 0.00% 0 0.00%
13 28165 4.53% 23471 4.54% 10240 3.61% 2729 4.68% 2277 7.13% 1901422 4.64% 0 0.00% 0 0.00%
14 22734 3.65% 18584 3.59% 9349 3.30% 2546 4.37% 2082 6.52% 1679874 4.10% 0 0.00% 0 0.00%
15 24743 3.98% 20980 4.06% 9209 3.25% 2583 4.43% 2688 8.42% 2551644 6.23% 0 0.00% 0 0.00%
16 25643 4.12% 22346 4.32% 11396 4.02% 2359 4.05% 2089 6.54% 1438639 3.51% 0 0.00% 0 0.00%
17 23197 3.73% 19528 3.78% 10827 3.82% 2117 3.63% 1835 5.75% 1379621 3.37% 0 0.00% 0 0.00%
18 21204 3.41% 17752 3.43% 11120 3.92% 1980 3.40% 1655 5.18% 1194547 2.91% 0 0.00% 0 0.00%
19 25561 4.11% 22500 4.35% 12583 4.44% 2179 3.74% 1884 5.90% 1429176 3.49% 0 0.00% 0 0.00%
20 31756 5.10% 23893 4.62% 14323 5.05% 2312 3.97% 2088 6.54% 1625475 3.97% 0 0.00% 0 0.00%
21 29170 4.69% 24996 4.83% 11397 4.02% 2265 3.89% 2129 6.67% 1764965 4.31% 0 0.00% 0 0.00%
22 24684 3.97% 21182 4.10% 10354 3.65% 2110 3.62% 2189 6.86% 1999029 4.88% 0 0.00% 0 0.00%
23 17652 2.84% 14629 2.83% 8740 3.08% 1771 3.04% 1612 5.05% 1671569 4.08% 0 0.00% 0 0.00%
24 24205 3.89% 20211 3.91% 10661 3.76% 2165 3.71% 1947 6.10% 1997281 4.87% 0 0.00% 0 0.00%
25 21179 3.40% 18401 3.56% 10583 3.73% 2077 3.56% 1734 5.43% 1690818 4.13% 0 0.00% 0 0.00%
26 25412 4.08% 21681 4.19% 13141 4.64% 2178 3.74% 1872 5.86% 1491794 3.64% 0 0.00% 0 0.00%
27 22613 3.63% 19393 3.75% 12490 4.41% 1873 3.21% 1683 5.27% 1272617 3.11% 0 0.00% 0 0.00%
28 24498 3.94% 19241 3.72% 10127 3.57% 1985 3.41% 1829 5.73% 1431137 3.49% 0 0.00% 0 0.00%
29 24296 3.90% 19670 3.80% 9122 3.22% 2399 4.12% 2051 6.42% 1676973 4.09% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 799 23189 3.73% 659 19118 3.70% 409 11882 4.19% 57227 1659595 4.05% 0 0 0.00% 0 0 0.00%
1 861 24990 4.02% 704 20429 3.95% 435 12638 4.46% 76050 2205438 5.38% 0 0 0.00% 0 0 0.00%
2 769 22319 3.59% 610 17700 3.42% 400 11612 4.10% 91885 2664651 6.50% 0 0 0.00% 0 0 0.00%
3 822 23845 3.83% 683 19824 3.83% 450 13053 4.61% 59970 1739139 4.24% 0 0 0.00% 0 0 0.00%
4 748 21705 3.49% 615 17853 3.45% 410 11917 4.20% 57011 1653323 4.03% 0 0 0.00% 0 0 0.00%
5 737 21400 3.44% 611 17724 3.43% 386 11194 3.95% 54080 1568322 3.83% 0 0 0.00% 0 0 0.00%
6 779 22607 3.63% 646 18751 3.63% 385 11166 3.94% 56290 1632421 3.98% 0 0 0.00% 0 0 0.00%
7 780 22636 3.64% 649 18847 3.64% 379 11013 3.89% 55225 1601511 3.91% 0 0 0.00% 0 0 0.00%
8 836 24249 3.90% 686 19919 3.85% 360 10448 3.69% 55037 1596084 3.89% 0 0 0.00% 0 0 0.00%
9 971 28159 4.52% 775 22490 4.35% 357 10379 3.66% 60003 1740097 4.25% 0 0 0.00% 0 0 0.00%
10 907 26313 4.23% 744 21589 4.17% 396 11506 4.06% 64890 1881796 4.59% 0 0 0.00% 0 0 0.00%
11 935 27116 4.36% 776 22516 4.35% 409 11865 4.19% 57062 1654785 4.04% 0 0 0.00% 0 0 0.00%
12 912 26473 4.25% 768 22298 4.31% 372 10811 3.81% 57579 1669780 4.07% 0 0 0.00% 0 0 0.00%
13 991 28767 4.62% 833 24183 4.68% 411 11922 4.21% 66381 1925045 4.70% 0 0 0.00% 0 0 0.00%
14 1050 30459 4.89% 887 25749 4.98% 419 12174 4.30% 53820 1560773 3.81% 0 0 0.00% 0 0 0.00%
15 1136 32944 5.29% 968 28092 5.43% 424 12319 4.35% 52006 1508185 3.68% 0 0 0.00% 0 0 0.00%
16 1218 35345 5.68% 1070 31046 6.00% 410 11918 4.20% 48004 1392129 3.40% 0 0 0.00% 0 0 0.00%
17 990 28716 4.61% 830 24084 4.66% 417 12109 4.27% 50470 1463625 3.57% 0 0 0.00% 0 0 0.00%
18 855 24807 3.99% 684 19861 3.84% 461 13384 4.72% 44089 1278588 3.12% 0 0 0.00% 0 0 0.00%
19 842 24434 3.93% 725 21046 4.07% 429 12441 4.39% 53223 1543476 3.77% 0 0 0.00% 0 0 0.00%
20 943 27371 4.40% 759 22032 4.26% 488 14180 5.00% 55507 1609697 3.93% 0 0 0.00% 0 0 0.00%
21 871 25276 4.06% 742 21524 4.16% 394 11427 4.03% 57624 1671092 4.08% 0 0 0.00% 0 0 0.00%
22 867 25146 4.04% 720 20888 4.04% 393 11404 4.02% 59379 1721981 4.20% 0 0 0.00% 0 0 0.00%
23 832 24139 3.88% 676 19615 3.79% 367 10664 3.76% 70334 2039699 4.98% 0 0 0.00% 0 0 0.00%

Top 30 of 71631 Total URLs
# Hits kB F kB In kB Out URL
1 17201 2.76% 107930 0.26% 0 0.00% 0 0.00% /~wells/cgi-bin/calendar/calendar.cgi
2 16735 2.69% 222274 0.54% 0 0.00% 0 0.00% /~isa/
3 14587 2.34% 5040780 12.30% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
4 12093 1.94% 177136 0.43% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/day.php
5 11024 1.77% 126467 0.31% 0 0.00% 0 0.00% /
6 7532 1.21% 3807 0.01% 0 0.00% 0 0.00% /robots.txt
7 7440 1.20% 384256 0.94% 0 0.00% 0 0.00% /~sif/Investment Banking.pdf
8 6024 0.97% 75297 0.18% 0 0.00% 0 0.00% /~classics/forum/attachments/store/
9 3266 0.52% 325874 0.80% 0 0.00% 0 0.00% /usage/usage_200805.html
10 2996 0.48% 41179 0.10% 0 0.00% 0 0.00% /~concordy/20050303/
11 2948 0.47% 52349 0.13% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/week.php
12 2685 0.43% 5509 0.01% 0 0.00% 0 0.00% /~hvz/player_details.php
13 2294 0.37% 21318 0.05% 0 0.00% 0 0.00% /~aepi/
14 2029 0.33% 24924 0.06% 0 0.00% 0 0.00% /~isa/whole_post.php
15 1966 0.32% 12359 0.03% 0 0.00% 0 0.00% /~melnicki/newaepi/
16 1455 0.23% 17497 0.04% 0 0.00% 0 0.00% /~ohernp/
17 1445 0.23% 28603 0.07% 0 0.00% 0 0.00% /~ciolinoa/
18 1312 0.21% 393011 0.96% 0 0.00% 0 0.00% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
19 1309 0.21% 26500 0.06% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/month.php
20 1225 0.20% 85168 0.21% 0 0.00% 0 0.00% /~perknerr/download/cj/svetova_povalecna_literatura.pdf
21 1213 0.19% 3122779 7.62% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
22 1208 0.19% 7408 0.02% 0 0.00% 0 0.00% /~stodolan/mole.html
23 1169 0.19% 1213864 2.96% 0 0.00% 0 0.00% /~powersl/imissyou.mp3
24 1151 0.18% 4370 0.01% 0 0.00% 0 0.00% /~jocquej/WRUC/
25 1144 0.18% 267 0.00% 0 0.00% 0 0.00% /~aepi/include/content/error/nodefault.shtml
26 1142 0.18% 14131 0.03% 0 0.00% 0 0.00% /~aphia/B
27 1138 0.18% 21235 0.05% 0 0.00% 0 0.00% /~eliphalets/
28 1115 0.18% 184489 0.45% 0 0.00% 0 0.00% /~haveli/czech/skola/ups/guestbook/add.html
29 1100 0.18% 76323 0.19% 0 0.00% 0 0.00% /~sif/Finance Interview.pdf
30 1019 0.16% 1516930 3.70% 0 0.00% 0 0.00% /~powersl/jolene.mp3

Top 10 of 71631 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14587 2.34% 5040780 12.30% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
2 1213 0.19% 3122779 7.62% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
3 1019 0.16% 1516930 3.70% 0 0.00% 0 0.00% /~powersl/jolene.mp3
4 1169 0.19% 1213864 2.96% 0 0.00% 0 0.00% /~powersl/imissyou.mp3
5 534 0.09% 680774 1.66% 0 0.00% 0 0.00% /~keinathb/MER033/NASCAR/NASCAR Aerodynamics.ppt
6 692 0.11% 587904 1.43% 0 0.00% 0 0.00% /~chenf/upload/Songs/Bor.mp3
7 469 0.08% 425449 1.04% 0 0.00% 0 0.00% /~burkea/Music/hellmarch.mp3
8 1312 0.21% 393011 0.96% 0 0.00% 0 0.00% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
9 7440 1.20% 384256 0.94% 0 0.00% 0 0.00% /~sif/Investment Banking.pdf
10 359 0.06% 338724 0.83% 0 0.00% 0 0.00% /~concordy/backissues/20050505.pdf

Top 10 of 10322 Total Entry Pages
# Hits Visits URL
1 7532 1.21% 5040 9.85% /robots.txt
2 11024 1.77% 2654 5.19% /
3 3266 0.52% 2162 4.22% /usage/usage_200805.html
4 16735 2.69% 2131 4.16% /~isa/
5 6024 0.97% 1091 2.13% /~classics/forum/attachments/store/
6 1445 0.23% 944 1.84% /~ciolinoa/
7 2029 0.33% 901 1.76% /~isa/whole_post.php
8 1208 0.19% 897 1.75% /~stodolan/mole.html
9 1151 0.18% 717 1.40% /~jocquej/WRUC/
10 776 0.12% 615 1.20% /~coulombj/Articles/DECEPTION/Exporting Democracy or Terrorism

Top 10 of 8565 Total Exit Pages
# Hits Visits URL
1 11024 1.77% 1722 7.15% /
2 16735 2.69% 1363 5.66% /~isa/
3 7532 1.21% 865 3.59% /robots.txt
4 2029 0.33% 563 2.34% /~isa/whole_post.php
5 776 0.12% 493 2.05% /~coulombj/Articles/DECEPTION/Exporting Democracy or Terrorism
6 2685 0.43% 425 1.77% /~hvz/player_details.php
7 12093 1.94% 419 1.74% /~truslowe/WebCalendar-1.2.0/day.php
8 6024 0.97% 290 1.20% /~classics/forum/attachments/store/
9 1007 0.16% 236 0.98% /~coulombj/Articles/VOTE FRAUD/Scientific Analysis Suggests US Presidential Vote Counts May Have Been Altered/article.php3
10 1312 0.21% 203 0.84% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php

Top 30 of 31928 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25619 4.12% 22719 4.39% 1639181 4.00% 0 0.00% 0 0.00% 151 0.26% 199.21.99.108
2 25285 4.06% 18877 3.65% 425012 1.04% 0 0.00% 0 0.00% 56 0.10% 208.68.138.5
3 18875 3.03% 17674 3.42% 529110 1.29% 0 0.00% 0 0.00% 4 0.01% 66.249.66.235
4 16596 2.67% 14920 2.88% 911656 2.22% 0 0.00% 0 0.00% 1 0.00% 66.249.72.201
5 16518 2.65% 16512 3.19% 67809 0.17% 0 0.00% 0 0.00% 56 0.10% 123.125.67.243
6 14948 2.40% 13987 2.70% 765690 1.87% 0 0.00% 0 0.00% 7 0.01% 66.249.72.245
7 10781 1.73% 10098 1.95% 640888 1.56% 0 0.00% 0 0.00% 83 0.14% 66.249.72.184
8 9885 1.59% 9176 1.77% 485293 1.18% 0 0.00% 0 0.00% 9 0.02% 66.249.72.131
9 8398 1.35% 7812 1.51% 615681 1.50% 0 0.00% 0 0.00% 14 0.02% 66.249.71.47
10 7850 1.26% 6448 1.25% 333416 0.81% 0 0.00% 0 0.00% 91 0.16% 66.249.72.226
11 7426 1.19% 6012 1.16% 232254 0.57% 0 0.00% 0 0.00% 19 0.03% 66.249.66.19
12 6324 1.02% 5804 1.12% 325899 0.80% 0 0.00% 0 0.00% 155 0.27% 66.249.72.101
13 3597 0.58% 3232 0.62% 260897 0.64% 0 0.00% 0 0.00% 130 0.22% 66.249.72.20
14 3541 0.57% 3397 0.66% 159515 0.39% 0 0.00% 0 0.00% 73 0.13% 213.186.127.12
15 3362 0.54% 2911 0.56% 318043 0.78% 0 0.00% 0 0.00% 73 0.13% 66.249.66.2
16 3096 0.50% 2845 0.55% 346173 0.84% 0 0.00% 0 0.00% 48 0.08% 66.249.66.6
17 2980 0.48% 2937 0.57% 13631 0.03% 0 0.00% 0 0.00% 1 0.00% 130.76.96.145
18 2891 0.46% 2574 0.50% 104609 0.26% 0 0.00% 0 0.00% 14 0.02% 66.249.72.139
19 2882 0.46% 2882 0.56% 740 0.00% 0 0.00% 0 0.00% 1 0.00% 195.239.178.205
20 2666 0.43% 2433 0.47% 19488 0.05% 0 0.00% 0 0.00% 12 0.02% 46.4.95.140
21 2440 0.39% 2136 0.41% 39904 0.10% 0 0.00% 0 0.00% 17 0.03% 173.236.21.106
22 2371 0.38% 1542 0.30% 21112 0.05% 0 0.00% 0 0.00% 367 0.63% 193.47.80.48
23 2371 0.38% 2270 0.44% 90088 0.22% 0 0.00% 0 0.00% 116 0.20% 66.249.72.225
24 2362 0.38% 2362 0.46% 8396 0.02% 0 0.00% 0 0.00% 21 0.04% 220.181.51.158
25 2326 0.37% 2325 0.45% 8726 0.02% 0 0.00% 0 0.00% 20 0.03% 220.181.51.157
26 2309 0.37% 2308 0.45% 9437 0.02% 0 0.00% 0 0.00% 17 0.03% 220.181.51.156
27 2284 0.37% 2283 0.44% 9302 0.02% 0 0.00% 0 0.00% 22 0.04% 220.181.51.155
28 2275 0.37% 2274 0.44% 8832 0.02% 0 0.00% 0 0.00% 20 0.03% 220.181.51.217
29 2269 0.36% 2268 0.44% 9018 0.02% 0 0.00% 0 0.00% 17 0.03% 220.181.51.219
30 2239 0.36% 2238 0.43% 9373 0.02% 0 0.00% 0 0.00% 23 0.04% 220.181.51.220

Top 10 of 31928 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25619 4.12% 22719 4.39% 1639181 4.00% 0 0.00% 0 0.00% 151 0.26% 199.21.99.108
2 16596 2.67% 14920 2.88% 911656 2.22% 0 0.00% 0 0.00% 1 0.00% 66.249.72.201
3 14948 2.40% 13987 2.70% 765690 1.87% 0 0.00% 0 0.00% 7 0.01% 66.249.72.245
4 10781 1.73% 10098 1.95% 640888 1.56% 0 0.00% 0 0.00% 83 0.14% 66.249.72.184
5 8398 1.35% 7812 1.51% 615681 1.50% 0 0.00% 0 0.00% 14 0.02% 66.249.71.47
6 18875 3.03% 17674 3.42% 529110 1.29% 0 0.00% 0 0.00% 4 0.01% 66.249.66.235
7 9885 1.59% 9176 1.77% 485293 1.18% 0 0.00% 0 0.00% 9 0.02% 66.249.72.131
8 25285 4.06% 18877 3.65% 425012 1.04% 0 0.00% 0 0.00% 56 0.10% 208.68.138.5
9 93 0.01% 93 0.02% 396587 0.97% 0 0.00% 0 0.00% 0 0.00% 220.181.124.54
10 3096 0.50% 2845 0.55% 346173 0.84% 0 0.00% 0 0.00% 48 0.08% 66.249.66.6

Top 30 of 10874 Total Referrers
# Hits Referrer
1 32926 5.29% http://www.vu.union.edu/~mcphersc/032103springbreak2003/032103springbreak2003.htm
2 24556 3.95% http://web.vu.union.edu/~shoemakc/watermarking/watermarking.html
3 9357 1.50% http://www.vu.union.edu/~ciolinoa/
4 6942 1.12% http://www.vu.union.edu/~baumgars/smoke/project1.html
5 4620 0.74% http://www.vu.union.edu/~baumgars/smoke/Reynolds.html
6 4524 0.73% http://www.vu.union.edu/~dke/
7 3877 0.62% http://www.vu.union.edu/
8 3757 0.60% http://www.google.com/url
9 3247 0.52% http://www.google.com/imgres
10 2976 0.48% http://web.vu.union.edu/~stodolan/trebuchet/theory.html
11 2818 0.45% http://www.vu.union.edu/~wongc/3 How the Eye Works.php
12 2648 0.43% http://blogs.vu.union.edu/wp-login.php
13 2086 0.34% http://www.buyhghsupplement.info/
14 1942 0.31% http://www.vu.union.edu/~allenw/A4/audi.htm
15 1811 0.29% http://mp3.sogou.com/down.so
16 1716 0.28% http://www.vu.union.edu/~tdx/activebrothers.html
17 1711 0.27% http://www.google.com/search
18 1709 0.27% http://web.vu.union.edu/~sif/Investment Banking.pdf
19 1673 0.27% http://web.vu.union.edu/~stodolan/trebuchet/history.html
20 1601 0.26% http://web.vu.union.edu/~stodolan/trebuchet/gallery.html
21 1583 0.25% http://web.vu.union.edu/~brownm2/downloads/washoes.html
22 1560 0.25% http://www.google.fr/imgres
23 1541 0.25% http://www.vu.union.edu/~shoemakc/watermarking/watermarking.html
24 1512 0.24% http://www.vu.union.edu/~classics/forum/attachments/store/
25 1511 0.24% http://www.vu.union.edu/~brownm2/downloads/washoes.html
26 1499 0.24% http://web.vu.union.edu/~coulombj/Articles/SCIENCE-TECHNOLOGY/Bayesian statistics for dummies/index.html
27 1488 0.24% http://www.vu.union.edu/~gathan/cgi-bin/ninfa's engagement pics/
28 1480 0.24% http://web.vu.union.edu/
29 1417 0.23% http://www.vu.union.edu/~raphaela/barbados/country.html
30 1316 0.21% http://web.vu.union.edu/~isa/whole_post.php

Top 20 of 2710 Total Search Strings
# Hits Search String
1 147 2.40% femme qui accouche
2 146 2.38% spring break
3 94 1.54% bayesian statistics for dummies
4 93 1.52% -
5 81 1.32% mole facts
6 55 0.90% union college
7 53 0.87% trebuchet history
8 48 0.78% break
9 44 0.72% dke crest
10 37 0.60% delta kappa epsilon
11 37 0.60% washoes
12 36 0.59% oeuvres surră©alistes
13 36 0.59% physics
14 35 0.57% chemistry mole facts
15 34 0.56% oeuvre surră©aliste
16 31 0.51% resume.html intel corporation -sample -example -template -job -submit -applicant java
17 30 0.49% mole facts chemistry
18 30 0.49% path of light through the eye
19 30 0.49% trebuchet designs
20 27 0.44% surră©alisme peinture

Top 7 of 7 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2213 0.36% 2213 0.43% 78083 0.19% 0 0.00% 0 0.00% 3 0.01% guest
2 333 0.05% 333 0.06% 16777 0.04% 0 0.00% 0 0.00% 4 0.01% brother
3 142 0.02% 142 0.03% 320 0.00% 0 0.00% 0 0.00% 6 0.01% gnoutchd
4 55 0.01% 55 0.01% 120 0.00% 0 0.00% 0 0.00% 1 0.00% gnoutchd@VU.UNION.EDU
5 16 0.00% 16 0.00% 105 0.00% 0 0.00% 0 0.00% 2 0.00% paganv
6 12 0.00% 12 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.00% paganv@VU.UNION.EDU
7 6 0.00% 6 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.00% boddorfs

Top 15 of 6643 Total User Agents
# Hits User Agent
1 102850 16.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32130 5.16% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 26173 4.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 26061 4.19% Googlebot-Image/1.0
5 25324 4.07% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
6 14131 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 12690 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12085 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 11801 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 10162 1.63% NSPlayer/10.0.0.4078 WMFSDK/10.0
11 9044 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 8553 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 7035 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 6528 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 5474 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for February 2012

Top 30 of 157 Total Locations
# Hits Files kB F kB In kB Out Location
1 365739 58.76% 318252 61.54% 20666263 50.43% 0 0.00% 0 0.00% United States
2 74808 12.02% 68244 13.20% 7654497 18.68% 0 0.00% 0 0.00% China
3 33316 5.35% 28057 5.43% 1968108 4.80% 0 0.00% 0 0.00% Unresolved/Unknown
4 26661 4.28% 24249 4.69% 1115556 2.72% 0 0.00% 0 0.00% India
5 17266 2.77% 15592 3.01% 1110553 2.71% 0 0.00% 0 0.00% France
6 9777 1.57% 8477 1.64% 779429 1.90% 0 0.00% 0 0.00% Great Britain (UK)
7 8690 1.40% 7741 1.50% 491039 1.20% 0 0.00% 0 0.00% Canada
8 7195 1.16% 6347 1.23% 389305 0.95% 0 0.00% 0 0.00% Ukraine
9 7189 1.16% 6156 1.19% 538759 1.31% 0 0.00% 0 0.00% Germany
10 5398 0.87% 4615 0.89% 207019 0.51% 0 0.00% 0 0.00% Russian Federation
11 4108 0.66% 3300 0.64% 193927 0.47% 0 0.00% 0 0.00% Czech Republic
12 4040 0.65% 1765 0.34% 137958 0.34% 0 0.00% 0 0.00% Korea (South)
13 3366 0.54% 3003 0.58% 306975 0.75% 0 0.00% 0 0.00% Malaysia
14 2951 0.47% 2721 0.53% 120750 0.29% 0 0.00% 0 0.00% Netherlands
15 2441 0.39% 2067 0.40% 176912 0.43% 0 0.00% 0 0.00% Australia
16 2305 0.37% 887 0.17% 45853 0.11% 0 0.00% 0 0.00% Ireland
17 1973 0.32% 1818 0.35% 278979 0.68% 0 0.00% 0 0.00% Japan
18 1904 0.31% 1808 0.35% 26998 0.07% 0 0.00% 0 0.00% Barbados
19 1889 0.30% 1656 0.32% 141887 0.35% 0 0.00% 0 0.00% Italy
20 1812 0.29% 1725 0.33% 86245 0.21% 0 0.00% 0 0.00% Iran
21 1623 0.26% 1459 0.28% 154743 0.38% 0 0.00% 0 0.00% Mexico
22 1557 0.25% 892 0.17% 63062 0.15% 0 0.00% 0 0.00% Romania
23 1498 0.24% 1113 0.22% 229990 0.56% 0 0.00% 0 0.00% Brazil
24 1450 0.23% 1337 0.26% 126273 0.31% 0 0.00% 0 0.00% Poland
25 1267 0.20% 1064 0.21% 158961 0.39% 0 0.00% 0 0.00% Hong Kong
26 1242 0.20% 834 0.16% 1047424 2.56% 0 0.00% 0 0.00% Taiwan
27 1241 0.20% 1098 0.21% 133184 0.32% 0 0.00% 0 0.00% Philippines
28 1205 0.19% 1120 0.22% 46993 0.11% 0 0.00% 0 0.00% Saudi Arabia
29 1199 0.19% 1101 0.21% 59642 0.15% 0 0.00% 0 0.00% Sweden
30 1191 0.19% 1008 0.19% 83013 0.20% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01