Usage Statistics for web.vu.union.edu

Summary Period: July 2009
Generated 01-Aug-2009 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 903123
Total Files 669839
Total Pages 389790
Total Visits 63233
Total kB Files 512648860
Total kB In 0
Total kB Out 0
Total Unique Sites 49218
Total Unique URLs 111538
Total Unique Referrers 17919
Total Unique Usernames 2
Total Unique User Agents 8680
. Avg Max
Hits per Hour 1213 5149
Hits per Day 29133 47875
Files per Day 21607 38196
Pages per Day 12573 27623
Visits per Day 2039 3356
kB Files per Day 16537060 31697122
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 19
Code 200 - OK 669839
Code 206 - Partial Content 56402
Code 301 - Moved Permanently 7229
Code 302 - Found 2086
Code 303 - See Other 6
Code 304 - Not Modified 69156
Code 400 - Bad Request 38189
Code 401 - Unauthorized 5337
Code 403 - Forbidden 5603
Code 404 - Not Found 48565
Code 405 - Method Not Allowed 134
Code 406 - Not Acceptable 91
Code 416 - Requested Range Not Satisfiable 20
Code 500 - Internal Server Error 445
Code 501 - Not Implemented 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29883 3.31% 22176 3.31% 13712 3.52% 2021 3.20% 2472 5.02% 15891993 3.10% 0 0.00% 0 0.00%
2 31227 3.46% 22751 3.40% 12349 3.17% 1999 3.16% 2503 5.09% 14009931 2.73% 0 0.00% 0 0.00%
3 30272 3.35% 21662 3.23% 12840 3.29% 2064 3.26% 2452 4.98% 26232946 5.12% 0 0.00% 0 0.00%
4 30953 3.43% 23465 3.50% 16121 4.14% 1861 2.94% 2146 4.36% 19844147 3.87% 0 0.00% 0 0.00%
5 28008 3.10% 20176 3.01% 11022 2.83% 2001 3.16% 2265 4.60% 12429804 2.42% 0 0.00% 0 0.00%
6 47875 5.30% 38196 5.70% 27623 7.09% 2109 3.34% 2591 5.26% 27762862 5.42% 0 0.00% 0 0.00%
7 37054 4.10% 27720 4.14% 14113 3.62% 2438 3.86% 2825 5.74% 22586542 4.41% 0 0.00% 0 0.00%
8 33041 3.66% 25341 3.78% 13606 3.49% 2101 3.32% 2699 5.48% 11757540 2.29% 0 0.00% 0 0.00%
9 29326 3.25% 21339 3.19% 13396 3.44% 2564 4.05% 2613 5.31% 20480431 4.00% 0 0.00% 0 0.00%
10 28186 3.12% 20060 2.99% 11423 2.93% 1651 2.61% 2629 5.34% 11499179 2.24% 0 0.00% 0 0.00%
11 29579 3.28% 23085 3.45% 11618 2.98% 1751 2.77% 2310 4.69% 31697122 6.18% 0 0.00% 0 0.00%
12 31534 3.49% 23132 3.45% 11754 3.02% 2061 3.26% 2490 5.06% 14868847 2.90% 0 0.00% 0 0.00%
13 27933 3.09% 21178 3.16% 10164 2.61% 2047 3.24% 2700 5.49% 12398337 2.42% 0 0.00% 0 0.00%
14 32400 3.59% 22769 3.40% 11655 2.99% 2096 3.31% 2729 5.54% 18082902 3.53% 0 0.00% 0 0.00%
15 27069 3.00% 21057 3.14% 11245 2.88% 2117 3.35% 2618 5.32% 22577335 4.40% 0 0.00% 0 0.00%
16 22942 2.54% 18056 2.70% 11126 2.85% 1939 3.07% 2399 4.87% 14386252 2.81% 0 0.00% 0 0.00%
17 31512 3.49% 21340 3.19% 11384 2.92% 2192 3.47% 2491 5.06% 25939769 5.06% 0 0.00% 0 0.00%
18 24402 2.70% 17404 2.60% 10233 2.63% 2019 3.19% 2240 4.55% 12645500 2.47% 0 0.00% 0 0.00%
19 27064 3.00% 18623 2.78% 10531 2.70% 2040 3.23% 2411 4.90% 21172426 4.13% 0 0.00% 0 0.00%
20 33822 3.75% 23121 3.45% 16335 4.19% 3356 5.31% 2687 5.46% 22876945 4.46% 0 0.00% 0 0.00%
21 32544 3.60% 24022 3.59% 11434 2.93% 2497 3.95% 2851 5.79% 10318746 2.01% 0 0.00% 0 0.00%
22 42183 4.67% 25477 3.80% 13796 3.54% 2086 3.30% 3049 6.19% 16470389 3.21% 0 0.00% 0 0.00%
23 34623 3.83% 26965 4.03% 13655 3.50% 2336 3.69% 2918 5.93% 22354004 4.36% 0 0.00% 0 0.00%
24 1012 0.11% 805 0.12% 388 0.10% 105 0.17% 161 0.33% 1778381 0.35% 0 0.00% 0 0.00%
25 5638 0.62% 4257 0.64% 3578 0.92% 611 0.97% 592 1.20% 1458209 0.28% 0 0.00% 0 0.00%
26 19266 2.13% 15025 2.24% 8766 2.25% 1653 2.61% 1831 3.72% 11280803 2.20% 0 0.00% 0 0.00%
27 28784 3.19% 22336 3.33% 12828 3.29% 2444 3.87% 2605 5.29% 17413891 3.40% 0 0.00% 0 0.00%
28 32661 3.62% 24333 3.63% 14541 3.73% 2255 3.57% 2419 4.91% 11855933 2.31% 0 0.00% 0 0.00%
29 28507 3.16% 22663 3.38% 13848 3.55% 1923 3.04% 2337 4.75% 15108454 2.95% 0 0.00% 0 0.00%
30 32041 3.55% 26313 3.93% 17230 4.42% 2589 4.09% 2354 4.78% 12650121 2.47% 0 0.00% 0 0.00%
31 31782 3.52% 24992 3.73% 17476 4.48% 2642 4.18% 2300 4.67% 12819117 2.50% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1319 40901 4.53% 954 29598 4.42% 543 16853 4.32% 1017000 31526997 6.15% 0 0 0.00% 0 0 0.00%
1 1295 40157 4.45% 949 29429 4.39% 554 17201 4.41% 893982 27713442 5.41% 0 0 0.00% 0 0 0.00%
2 1239 38438 4.26% 873 27084 4.04% 492 15265 3.92% 874866 27120850 5.29% 0 0 0.00% 0 0 0.00%
3 1139 35312 3.91% 839 26015 3.88% 471 14608 3.75% 1181303 36620384 7.14% 0 0 0.00% 0 0 0.00%
4 1226 38024 4.21% 815 25265 3.77% 520 16134 4.14% 913207 28309402 5.52% 0 0 0.00% 0 0 0.00%
5 867 26881 2.98% 624 19355 2.89% 463 14359 3.68% 528377 16379692 3.20% 0 0 0.00% 0 0 0.00%
6 926 28731 3.18% 655 20328 3.03% 459 14244 3.65% 405829 12580698 2.45% 0 0 0.00% 0 0 0.00%
7 932 28908 3.20% 678 21041 3.14% 461 14302 3.67% 576877 17883184 3.49% 0 0 0.00% 0 0 0.00%
8 1148 35611 3.94% 860 26683 3.98% 559 17356 4.45% 581413 18023818 3.52% 0 0 0.00% 0 0 0.00%
9 1279 39651 4.39% 999 30983 4.63% 601 18632 4.78% 1495693 46366470 9.04% 0 0 0.00% 0 0 0.00%
10 1223 37936 4.20% 938 29084 4.34% 594 18428 4.73% 715860 22191646 4.33% 0 0 0.00% 0 0 0.00%
11 1272 39438 4.37% 990 30695 4.58% 612 18996 4.87% 481411 14923733 2.91% 0 0 0.00% 0 0 0.00%
12 1195 37055 4.10% 936 29033 4.33% 583 18091 4.64% 557269 17275348 3.37% 0 0 0.00% 0 0 0.00%
13 1298 40241 4.46% 998 30963 4.62% 565 17524 4.50% 353461 10957292 2.14% 0 0 0.00% 0 0 0.00%
14 1243 38557 4.27% 967 30005 4.48% 555 17219 4.42% 251406 7793601 1.52% 0 0 0.00% 0 0 0.00%
15 1478 45819 5.07% 1117 34646 5.17% 585 18144 4.65% 464939 14413119 2.81% 0 0 0.00% 0 0 0.00%
16 1315 40773 4.51% 920 28547 4.26% 516 15998 4.10% 421736 13073802 2.55% 0 0 0.00% 0 0 0.00%
17 1352 41921 4.64% 1021 31662 4.73% 564 17495 4.49% 388350 12038850 2.35% 0 0 0.00% 0 0 0.00%
18 1125 34881 3.86% 829 25714 3.84% 467 14486 3.72% 771167 23906164 4.66% 0 0 0.00% 0 0 0.00%
19 1098 34046 3.77% 803 24908 3.72% 453 14071 3.61% 589674 18279896 3.57% 0 0 0.00% 0 0 0.00%
20 1148 35618 3.94% 808 25057 3.74% 458 14208 3.65% 746921 23154549 4.52% 0 0 0.00% 0 0 0.00%
21 1230 38141 4.22% 906 28099 4.19% 469 14565 3.74% 839337 26019438 5.08% 0 0 0.00% 0 0 0.00%
22 1352 41914 4.64% 1028 31898 4.76% 480 14893 3.82% 587057 18198778 3.55% 0 0 0.00% 0 0 0.00%
23 1424 44169 4.89% 1088 33747 5.04% 539 16718 4.29% 899926 27897707 5.44% 0 0 0.00% 0 0 0.00%

Top 30 of 111538 Total URLs
# Hits kB F kB In kB Out URL
1 66825 7.40% 159645227 31.14% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
2 27675 3.06% 374527 0.07% 0 0.00% 0 0.00% /~classics/forum/attachments/store/
3 25352 2.81% 126141 0.02% 0 0.00% 0 0.00% /
4 11752 1.30% 156116 0.03% 0 0.00% 0 0.00% /~concordy/20050303/
5 10260 1.14% 1519 0.00% 0 0.00% 0 0.00% /robots.txt
6 4717 0.52% 792487 0.15% 0 0.00% 0 0.00% /usage/usage_200805.html
7 4700 0.52% 3506 0.00% 0 0.00% 0 0.00% /~jonesb2/_derived/nortbots.htm
8 3890 0.43% 13458452 2.63% 0 0.00% 0 0.00% /~CampanoJ/B04-WHAT_HAPPENS_IN_THE_FIELD
9 3876 0.43% 53848 0.01% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/day.php
10 3716 0.41% 63479 0.01% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/week.php
11 3688 0.41% 3428 0.00% 0 0.00% 0 0.00% /~gorvitzp/GoogleMultLevelSearch.php
12 3124 0.35% 13820743 2.70% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
13 2557 0.28% 23615 0.00% 0 0.00% 0 0.00% /~srivastn/photos/galleries/070415--shaadi
14 2426 0.27% 10051 0.00% 0 0.00% 0 0.00% /~jonesb2/reqdpost.htm
15 2206 0.24% 60854 0.01% 0 0.00% 0 0.00% /~dutchpipers/
16 2187 0.24% 665583 0.13% 0 0.00% 0 0.00% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
17 2094 0.23% 1501932 0.29% 0 0.00% 0 0.00% /~rosarion/Kaplan MCAT Exams/Kaplan Full-Length MCAT_
18 2003 0.22% 3336643 0.65% 0 0.00% 0 0.00% /~rosarion/Kaplan MCAT Exams/Kaplan MCAT Practice Exam.pdf
19 1880 0.21% 7465 0.00% 0 0.00% 0 0.00% /~brownm2/downloads/washoes.html
20 1639 0.18% 108187 0.02% 0 0.00% 0 0.00% /~sif/Investment Banking.pdf
21 1496 0.17% 2054 0.00% 0 0.00% 0 0.00% /~brownm2/home.css
22 1458 0.16% 51 0.00% 0 0.00% 0 0.00% /~aepi/include/content/error/nodefault.shtml
23 1423 0.16% 467 0.00% 0 0.00% 0 0.00% /~brownm2/js/header.js
24 1417 0.16% 3938 0.00% 0 0.00% 0 0.00% /~brownm2/js/menu.js
25 1413 0.16% 535 0.00% 0 0.00% 0 0.00% /~brownm2/js/footer.js
26 1201 0.13% 17941 0.00% 0 0.00% 0 0.00% /~eliphalets/
27 1150 0.13% 13535 0.00% 0 0.00% 0 0.00% /~aepi/
28 1104 0.12% 4868 0.00% 0 0.00% 0 0.00% /~jonesb2/kbpost.htm
29 1055 0.12% 13220 0.00% 0 0.00% 0 0.00% /~ohernp/
30 994 0.11% 211738 0.04% 0 0.00% 0 0.00% /~haveli/czech/skola/ups/guestbook/add.html

Top 10 of 111538 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 66825 7.40% 159645227 31.14% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
2 35 0.00% 54639316 10.66% 0 0.00% 0 0.00% /~keinathb/STSL- Fall 2007/MatLab/matlab_r2007a_winnt-a.txt
3 34 0.00% 53077604 10.35% 0 0.00% 0 0.00% /~keinathb/STSL- Fall 2007/MatLab/matlab_r2007a_winnt-b.txt
4 24 0.00% 14866834 2.90% 0 0.00% 0 0.00% /~vincentc/Killing Time Radio Shows/KTR01.29.09.aif
5 30 0.00% 14665320 2.86% 0 0.00% 0 0.00% /~siekmanm/WormsArmageddon.iso
6 28 0.00% 14405568 2.81% 0 0.00% 0 0.00% /~siekmanm/Diablo2Play.iso
7 3124 0.35% 13820743 2.70% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
8 3890 0.43% 13458452 2.63% 0 0.00% 0 0.00% /~CampanoJ/B04-WHAT_HAPPENS_IN_THE_FIELD
9 21 0.00% 11656293 2.27% 0 0.00% 0 0.00% /~vincentc/Killing Time Radio Shows/KTR01.22.09.aif
10 22 0.00% 11254080 2.20% 0 0.00% 0 0.00% /~siekmanm/Diablo2LOD.iso

Top 10 of 11312 Total Entry Pages
# Hits Visits URL
1 10260 1.14% 8853 15.39% /robots.txt
2 4717 0.52% 3080 5.35% /usage/usage_200805.html
3 25352 2.81% 2550 4.43% /
4 1880 0.21% 1480 2.57% /~brownm2/downloads/washoes.html
5 4700 0.52% 1186 2.06% /~jonesb2/_derived/nortbots.htm
6 2187 0.24% 1072 1.86% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
7 3890 0.43% 1008 1.75% /~CampanoJ/B04-WHAT_HAPPENS_IN_THE_FIELD
8 1458 0.16% 753 1.31% /~aepi/include/content/error/nodefault.shtml
9 737 0.08% 731 1.27% /~hvz/cron/status_dump.php
10 994 0.11% 676 1.17% /~haveli/czech/skola/ups/guestbook/add.html

Top 10 of 9848 Total Exit Pages
# Hits Visits URL
1 10260 1.14% 2062 7.25% /robots.txt
2 25352 2.81% 1138 4.00% /
3 3890 0.43% 1002 3.52% /~CampanoJ/B04-WHAT_HAPPENS_IN_THE_FIELD
4 2187 0.24% 815 2.87% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
5 737 0.08% 701 2.46% /~hvz/cron/status_dump.php
6 2094 0.23% 371 1.30% /~rosarion/Kaplan MCAT Exams/Kaplan Full-Length MCAT_
7 1150 0.13% 367 1.29% /~aepi/
8 1458 0.16% 332 1.17% /~aepi/include/content/error/nodefault.shtml
9 4700 0.52% 243 0.85% /~jonesb2/_derived/nortbots.htm
10 290 0.03% 242 0.85% /~asu/feed/

Top 30 of 49218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38179 4.23% 0 0.00% 19798 0.00% 0 0.00% 0 0.00% 40 0.06% 149.106.193.12
2 28993 3.21% 25814 3.85% 13122501 2.56% 0 0.00% 0 0.00% 55 0.09% 72.30.79.34
3 21133 2.34% 16945 2.53% 9409132 1.84% 0 0.00% 0 0.00% 11 0.02% 66.249.66.106
4 17843 1.98% 1817 0.27% 221451 0.04% 0 0.00% 0 0.00% 32 0.05% 67.173.30.55
5 14826 1.64% 14826 2.21% 138 0.00% 0 0.00% 0 0.00% 2 0.00% 193.239.152.85
6 11639 1.29% 7953 1.19% 1638457 0.32% 0 0.00% 0 0.00% 6 0.01% 66.249.66.65
7 10352 1.15% 9654 1.44% 13406219 2.62% 0 0.00% 0 0.00% 35 0.06% 116.125.142.168
8 10113 1.12% 9084 1.36% 2443715 0.48% 0 0.00% 0 0.00% 20 0.03% 74.6.8.98
9 10093 1.12% 9245 1.38% 3138344 0.61% 0 0.00% 0 0.00% 14 0.02% 72.30.65.53
10 9816 1.09% 9532 1.42% 1587470 0.31% 0 0.00% 0 0.00% 31 0.05% 220.181.5.144
11 9755 1.08% 9477 1.41% 1650440 0.32% 0 0.00% 0 0.00% 32 0.05% 220.181.5.143
12 8673 0.96% 7648 1.14% 2919706 0.57% 0 0.00% 0 0.00% 16 0.03% 74.6.18.217
13 8451 0.94% 8171 1.22% 1544951 0.30% 0 0.00% 0 0.00% 32 0.05% 61.135.163.29
14 8382 0.93% 8120 1.21% 1458377 0.28% 0 0.00% 0 0.00% 30 0.05% 61.135.162.6
15 8346 0.92% 7695 1.15% 3456869 0.67% 0 0.00% 0 0.00% 14 0.02% 72.30.79.90
16 8090 0.90% 7353 1.10% 2415706 0.47% 0 0.00% 0 0.00% 19 0.03% 72.30.142.98
17 7525 0.83% 5638 0.84% 261737 0.05% 0 0.00% 0 0.00% 95 0.15% 216.129.119.44
18 6499 0.72% 5841 0.87% 1092168 0.21% 0 0.00% 0 0.00% 376 0.59% 208.115.111.242
19 6472 0.72% 5907 0.88% 2037627 0.40% 0 0.00% 0 0.00% 26 0.04% 72.30.161.233
20 6378 0.71% 6378 0.95% 15899 0.00% 0 0.00% 0 0.00% 3 0.00% 213.186.59.99
21 6027 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 70.103.232.219
22 5688 0.63% 4523 0.68% 2398279 0.47% 0 0.00% 0 0.00% 1 0.00% 66.249.66.207
23 5377 0.60% 5375 0.80% 6056372 1.18% 0 0.00% 0 0.00% 383 0.61% 202.127.107.254
24 5004 0.55% 4044 0.60% 3242723 0.63% 0 0.00% 0 0.00% 1 0.00% 66.249.65.204
25 4505 0.50% 4503 0.67% 39737 0.01% 0 0.00% 0 0.00% 1 0.00% 79.100.149.89
26 4396 0.49% 4296 0.64% 59161 0.01% 0 0.00% 0 0.00% 114 0.18% 66.235.124.15
27 4380 0.48% 4000 0.60% 686482 0.13% 0 0.00% 0 0.00% 53 0.08% 83.167.62.182
28 4281 0.47% 3184 0.48% 2672246 0.52% 0 0.00% 0 0.00% 2 0.00% 66.249.72.241
29 4147 0.46% 3715 0.55% 12973077 2.53% 0 0.00% 0 0.00% 38 0.06% 116.125.142.139
30 3900 0.43% 2017 0.30% 128316 0.03% 0 0.00% 0 0.00% 13 0.02% 131.107.65.116

Top 10 of 49218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 643 0.07% 506 0.08% 39898610 7.78% 0 0.00% 0 0.00% 123 0.19% 72.30.87.82
2 269 0.03% 194 0.03% 23636951 4.61% 0 0.00% 0 0.00% 75 0.12% 72.30.79.109
3 145 0.02% 101 0.02% 17342908 3.38% 0 0.00% 0 0.00% 48 0.08% 72.30.79.122
4 10352 1.15% 9654 1.44% 13406219 2.62% 0 0.00% 0 0.00% 35 0.06% 116.125.142.168
5 28993 3.21% 25814 3.85% 13122501 2.56% 0 0.00% 0 0.00% 55 0.09% 72.30.79.34
6 3869 0.43% 3867 0.58% 13061129 2.55% 0 0.00% 0 0.00% 1004 1.59% 196.200.102.102
7 4147 0.46% 3715 0.55% 12973077 2.53% 0 0.00% 0 0.00% 38 0.06% 116.125.142.139
8 861 0.10% 763 0.11% 9562059 1.87% 0 0.00% 0 0.00% 19 0.03% 116.125.142.203
9 21133 2.34% 16945 2.53% 9409132 1.84% 0 0.00% 0 0.00% 11 0.02% 66.249.66.106
10 2150 0.24% 2150 0.32% 9311433 1.82% 0 0.00% 0 0.00% 0 0.00% 222.134.182.175

Top 30 of 17919 Total Referrers
# Hits Referrer
1 37174 4.12% 202.108.23.172/index.html
2 27768 3.07% www.vu.union.edu/~brownm2/downloads/washoes.html
3 24108 2.67% www.vu.union.edu/
4 14825 1.64% adnd.org.ua
5 11685 1.29% www.vu.union.edu/~bhangra/
6 10236 1.13% www.vu.union.edu/~shoemakc/watermarking/watermarking.html
7 9753 1.08% www.vu.union.edu/~raphaela/europe/pa.html
8 8006 0.89% www.vu.union.edu/~dke/
9 7173 0.79% web.vu.union.edu/
10 5174 0.57% www.vu.union.edu/~rosarion/Kaplan MCAT Exams/
11 4494 0.50% www.vu.union.edu/~raphaela/barbados/country.html
12 4190 0.46% www.exalead.com/
13 4007 0.44% www.vu.union.edu/~gathan/cgi-bin/ninfa's engagement pics/
14 4001 0.44% www.vu.union.edu/~frisbee/roster.html
15 3903 0.43% www.vu.union.edu/~ciolinoa/
16 3873 0.43% www.vu.union.edu/~CampanoJ/
17 3464 0.38% web.vu.union.edu/~gorvitzp/GoogleMultLevelSearch.php
18 2998 0.33% www.vu.union.edu/~allenw/A4/audi.htm
19 2759 0.31% www.google.com/search
20 2717 0.30% www.dizzler.com/player/pod.swf
21 2698 0.30% www.vu.union.edu/~mcphersc/032103springbreak2003/032103springbreak2003.htm
22 2679 0.30% www.vu.union.edu/~vincentc/ktr/HotD/1A7FA336-150F-44F3-AF51-A0EE0207DDF6.html
23 2483 0.27% www.vu.union.edu/~uexchange/viewAll.php
24 2388 0.26% www.dizzler.com/player/podmini.swf
25 2336 0.26% www.vu.union.edu/~fiaeta/mainframe.html
26 2252 0.25% web.vu.union.edu/~duried/CarCollection2.htm
27 2246 0.25% www.vu.union.edu/~womensrugby/pics 2005.htm
28 2155 0.24% images.google.com/imgres
29 2148 0.24% web.vu.union.edu/~jonesb2/reqdpost.htm
30 2132 0.24% www.vu.union.edu/~jonesb2/kbpost.htm

Top 20 of 2715 Total Search Strings
# Hits Search String
1 282 4.62% washoes
2 129 2.11% femme qui accouche
3 129 2.11% union hockey
4 119 1.95% cliff diving
5 107 1.75% cliff jumping
6 89 1.46% washoes game
7 71 1.16% accouchement de femme
8 66 1.08% washoes rules
9 60 0.98% accouchement d%27une femme
10 54 0.88% cool stuff
11 49 0.80% -
12 49 0.80% union college
13 45 0.74% femme laide
14 44 0.72% the wiggles
15 36 0.59% background
16 34 0.56% hydrogen engine
17 32 0.52% acte de naissance
18 26 0.43% nehal
19 25 0.41% bruce willis
20 25 0.41% darkangel

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 229 0.03% 229 0.03% 3694 0.00% 0 0.00% 0 0.00% 1 0.00% guest
2 66 0.01% 66 0.01% 679 0.00% 0 0.00% 0 0.00% 5 0.01% brother

Top 15 of 8680 Total User Agents
# Hits User Agent
1 92824 10.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 44666 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 40357 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 21768 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 21336 2.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 20356 2.25% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
7 18332 2.03% Googlebot-Image/1.0
8 16409 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5
9 16262 1.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 14521 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 13687 1.52% NSPlayer/10.0.0.4066 WMFSDK/10.0
12 12801 1.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 12725 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
14 11327 1.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 9420 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Location for July 2009

Top 30 of 151 Total Locations
# Hits Files kB F kB In kB Out Location
1 522041 57.80% 386801 57.75% 241357530 47.08% 0 0.00% 0 0.00% United States
2 142077 15.73% 122095 18.23% 106027666 20.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 87340 9.67% 80676 12.04% 111298898 21.71% 0 0.00% 0 0.00% China
4 25060 2.77% 23570 3.52% 1371640 0.27% 0 0.00% 0 0.00% France
5 17823 1.97% 15441 2.31% 1040092 0.20% 0 0.00% 0 0.00% Canada
6 15010 1.66% 14938 2.23% 12095 0.00% 0 0.00% 0 0.00% Ukraine
7 14120 1.56% 12891 1.92% 16737279 3.26% 0 0.00% 0 0.00% Australia
8 9205 1.02% 8051 1.20% 1595603 0.31% 0 0.00% 0 0.00% Great Britain (UK)
9 7727 0.86% 7635 1.14% 7172533 1.40% 0 0.00% 0 0.00% Indonesia
10 7650 0.85% 6215 0.93% 1266616 0.25% 0 0.00% 0 0.00% Germany
11 3950 0.44% 3590 0.54% 274123 0.05% 0 0.00% 0 0.00% India
12 3869 0.43% 3867 0.58% 13061129 2.55% 0 0.00% 0 0.00% Eritrea
13 3663 0.41% 3292 0.49% 161256 0.03% 0 0.00% 0 0.00% Sweden
14 3600 0.40% 3337 0.50% 2588670 0.50% 0 0.00% 0 0.00% Czech Republic
15 3289 0.36% 3007 0.45% 431820 0.08% 0 0.00% 0 0.00% Netherlands
16 2280 0.25% 2056 0.31% 306902 0.06% 0 0.00% 0 0.00% Japan
17 1660 0.18% 1452 0.22% 148366 0.03% 0 0.00% 0 0.00% Italy
18 1632 0.18% 1422 0.21% 2340179 0.46% 0 0.00% 0 0.00% Korea (South)
19 1572 0.17% 1274 0.19% 117298 0.02% 0 0.00% 0 0.00% South Africa
20 1494 0.17% 1360 0.20% 185323 0.04% 0 0.00% 0 0.00% Poland
21 1468 0.16% 934 0.14% 517090 0.10% 0 0.00% 0 0.00% Mexico
22 1465 0.16% 1068 0.16% 279699 0.05% 0 0.00% 0 0.00% Spain
23 1451 0.16% 1201 0.18% 365511 0.07% 0 0.00% 0 0.00% Philippines
24 1311 0.15% 1010 0.15% 444570 0.09% 0 0.00% 0 0.00% Taiwan
25 1229 0.14% 878 0.13% 247895 0.05% 0 0.00% 0 0.00% Brazil
26 1042 0.12% 979 0.15% 26737 0.01% 0 0.00% 0 0.00% Egypt
27 993 0.11% 934 0.14% 206269 0.04% 0 0.00% 0 0.00% Belgium
28 956 0.11% 788 0.12% 129132 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 802 0.09% 704 0.11% 49824 0.01% 0 0.00% 0 0.00% United Arab Emirates
30 756 0.08% 666 0.10% 181489 0.04% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01