Usage Statistics for web.vu.union.edu

Summary Period: April 2009
Generated 01-May-2009 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 1375361
Total Files 910477
Total Pages 574296
Total Visits 59197
Total kB Files 744312865
Total kB In 0
Total kB Out 0
Total Unique Sites 63636
Total Unique URLs 128536
Total Unique Referrers 20960
Total Unique Usernames 6
Total Unique User Agents 8428
. Avg Max
Hits per Hour 1910 13961
Hits per Day 45845 73270
Files per Day 30349 59047
Pages per Day 19143 48357
Visits per Day 1973 2352
kB Files per Day 24810429 65598571
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 910477
Code 206 - Partial Content 208191
Code 301 - Moved Permanently 8508
Code 302 - Found 3414
Code 304 - Not Modified 64480
Code 400 - Bad Request 104964
Code 401 - Unauthorized 1076
Code 403 - Forbidden 6041
Code 404 - Not Found 67013
Code 405 - Method Not Allowed 177
Code 406 - Not Acceptable 58
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 946
Code 503 - Service Unavailable 7

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43078 3.13% 29236 3.21% 18318 3.19% 2227 3.76% 2824 4.44% 17761649 2.39% 0 0.00% 0 0.00%
2 43543 3.17% 33453 3.67% 19256 3.35% 2114 3.57% 2882 4.53% 14886427 2.00% 0 0.00% 0 0.00%
3 47190 3.43% 32870 3.61% 19015 3.31% 2109 3.56% 2998 4.71% 17380388 2.34% 0 0.00% 0 0.00%
4 41291 3.00% 26807 2.94% 18705 3.26% 1688 2.85% 2407 3.78% 21540012 2.89% 0 0.00% 0 0.00%
5 40882 2.97% 29313 3.22% 17764 3.09% 1745 2.95% 2528 3.97% 30303568 4.07% 0 0.00% 0 0.00%
6 45391 3.30% 32064 3.52% 19276 3.36% 2006 3.39% 2756 4.33% 18844879 2.53% 0 0.00% 0 0.00%
7 45846 3.33% 34597 3.80% 20619 3.59% 1889 3.19% 2640 4.15% 18418335 2.47% 0 0.00% 0 0.00%
8 73270 5.33% 59047 6.49% 48357 8.42% 2316 3.91% 2598 4.08% 21099146 2.83% 0 0.00% 0 0.00%
9 41912 3.05% 30090 3.30% 17351 3.02% 1979 3.34% 2622 4.12% 14777010 1.99% 0 0.00% 0 0.00%
10 38215 2.78% 20167 2.21% 15563 2.71% 1672 2.82% 2743 4.31% 28229470 3.79% 0 0.00% 0 0.00%
11 41568 3.02% 19618 2.15% 15925 2.77% 1856 3.14% 3056 4.80% 35110588 4.72% 0 0.00% 0 0.00%
12 45406 3.30% 21057 2.31% 17136 2.98% 1884 3.18% 3131 4.92% 65598571 8.81% 0 0.00% 0 0.00%
13 47375 3.44% 29598 3.25% 19551 3.40% 2206 3.73% 3161 4.97% 29226092 3.93% 0 0.00% 0 0.00%
14 53174 3.87% 30187 3.32% 18238 3.18% 2028 3.43% 3108 4.88% 28250644 3.80% 0 0.00% 0 0.00%
15 52951 3.85% 35054 3.85% 20033 3.49% 2342 3.96% 3175 4.99% 25677312 3.45% 0 0.00% 0 0.00%
16 36449 2.65% 24221 2.66% 13558 2.36% 1935 3.27% 3022 4.75% 20033129 2.69% 0 0.00% 0 0.00%
17 40554 2.95% 22854 2.51% 14968 2.61% 1966 3.32% 3142 4.94% 27800596 3.74% 0 0.00% 0 0.00%
18 43696 3.18% 25949 2.85% 17595 3.06% 1587 2.68% 3000 4.71% 27840078 3.74% 0 0.00% 0 0.00%
19 54863 3.99% 36837 4.05% 25132 4.38% 1886 3.19% 3199 5.03% 25411561 3.41% 0 0.00% 0 0.00%
20 50171 3.65% 35748 3.93% 22644 3.94% 1992 3.37% 3248 5.10% 21877283 2.94% 0 0.00% 0 0.00%
21 43656 3.17% 28162 3.09% 17389 3.03% 2352 3.97% 3489 5.48% 23666291 3.18% 0 0.00% 0 0.00%
22 41565 3.02% 27833 3.06% 16269 2.83% 2122 3.58% 3194 5.02% 23492231 3.16% 0 0.00% 0 0.00%
23 44487 3.23% 30798 3.38% 18158 3.16% 1952 3.30% 2998 4.71% 21434842 2.88% 0 0.00% 0 0.00%
24 43291 3.15% 25557 2.81% 15628 2.72% 1931 3.26% 3126 4.91% 31777127 4.27% 0 0.00% 0 0.00%
25 38401 2.79% 21903 2.41% 14791 2.58% 1882 3.18% 2837 4.46% 33521790 4.50% 0 0.00% 0 0.00%
26 38267 2.78% 27085 2.97% 14510 2.53% 1935 3.27% 2778 4.37% 15753799 2.12% 0 0.00% 0 0.00%
27 55333 4.02% 43471 4.77% 26669 4.64% 1908 3.22% 2937 4.62% 18024405 2.42% 0 0.00% 0 0.00%
28 47617 3.46% 33426 3.67% 17131 2.98% 2190 3.70% 3158 4.96% 19991598 2.69% 0 0.00% 0 0.00%
29 44794 3.26% 31008 3.41% 16078 2.80% 1953 3.30% 3035 4.77% 20678465 2.78% 0 0.00% 0 0.00%
30 51125 3.72% 32467 3.57% 18669 3.25% 1886 3.19% 3040 4.78% 25905580 3.48% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1959 58798 4.28% 1175 35277 3.87% 736 22109 3.85% 1256377 37691309 5.06% 0 0 0.00% 0 0 0.00%
1 2013 60407 4.39% 1131 33948 3.73% 788 23655 4.12% 1293392 38801759 5.21% 0 0 0.00% 0 0 0.00%
2 1721 51632 3.75% 949 28475 3.13% 715 21458 3.74% 1132040 33961185 4.56% 0 0 0.00% 0 0 0.00%
3 1686 50591 3.68% 966 28981 3.18% 698 20955 3.65% 1261677 37850302 5.09% 0 0 0.00% 0 0 0.00%
4 1631 48948 3.56% 971 29156 3.20% 673 20209 3.52% 1341920 40257596 5.41% 0 0 0.00% 0 0 0.00%
5 1633 48995 3.56% 920 27617 3.03% 622 18673 3.25% 1522335 45670053 6.14% 0 0 0.00% 0 0 0.00%
6 2075 62260 4.53% 1321 39651 4.35% 1040 31229 5.44% 1417005 42510165 5.71% 0 0 0.00% 0 0 0.00%
7 1807 54217 3.94% 981 29441 3.23% 712 21374 3.72% 1394246 41827382 5.62% 0 0 0.00% 0 0 0.00%
8 2418 72564 5.28% 1464 43930 4.82% 1147 34420 5.99% 1613063 48391879 6.50% 0 0 0.00% 0 0 0.00%
9 2311 69336 5.04% 1428 42860 4.71% 1017 30539 5.32% 1712418 51372545 6.90% 0 0 0.00% 0 0 0.00%
10 2107 63232 4.60% 1316 39501 4.34% 855 25652 4.47% 1166957 35008703 4.70% 0 0 0.00% 0 0 0.00%
11 1943 58302 4.24% 1313 39415 4.33% 780 23400 4.07% 895359 26860760 3.61% 0 0 0.00% 0 0 0.00%
12 1789 53673 3.90% 1298 38967 4.28% 742 22271 3.88% 705965 21178959 2.85% 0 0 0.00% 0 0 0.00%
13 1874 56225 4.09% 1383 41515 4.56% 722 21685 3.78% 1322815 39684455 5.33% 0 0 0.00% 0 0 0.00%
14 1926 57802 4.20% 1439 43175 4.74% 738 22168 3.86% 528263 15847879 2.13% 0 0 0.00% 0 0 0.00%
15 1916 57492 4.18% 1452 43577 4.79% 772 23180 4.04% 469895 14096849 1.89% 0 0 0.00% 0 0 0.00%
16 1905 57158 4.16% 1467 44028 4.84% 765 22973 4.00% 496621 14898624 2.00% 0 0 0.00% 0 0 0.00%
17 1777 53318 3.88% 1361 40844 4.49% 736 22083 3.85% 385577 11567296 1.55% 0 0 0.00% 0 0 0.00%
18 1702 51067 3.71% 1358 40741 4.47% 766 22986 4.00% 426184 12785526 1.72% 0 0 0.00% 0 0 0.00%
19 1438 43162 3.14% 1074 32225 3.54% 688 20646 3.60% 544529 16335863 2.19% 0 0 0.00% 0 0 0.00%
20 1959 58781 4.27% 1407 42226 4.64% 822 24676 4.30% 703212 21096364 2.83% 0 0 0.00% 0 0 0.00%
21 1938 58156 4.23% 1338 40166 4.41% 873 26194 4.56% 939907 28197219 3.79% 0 0 0.00% 0 0 0.00%
22 2133 64007 4.65% 1454 43639 4.79% 872 26166 4.56% 995755 29872663 4.01% 0 0 0.00% 0 0 0.00%
23 2174 65238 4.74% 1370 41122 4.52% 853 25595 4.46% 1284918 38547530 5.18% 0 0 0.00% 0 0 0.00%

Top 30 of 128536 Total URLs
# Hits kB F kB In kB Out URL
1 223287 16.23% 508613428 68.33% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
2 30100 2.19% 398322 0.05% 0 0.00% 0 0.00% /~classics/forum/attachments/store/
3 13006 0.95% 159413 0.02% 0 0.00% 0 0.00% /~concordy/20050303/
4 12275 0.89% 136139 0.02% 0 0.00% 0 0.00% /
5 11941 0.87% 1752 0.00% 0 0.00% 0 0.00% /robots.txt
6 8935 0.65% 125546 0.02% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/day.php
7 8118 0.59% 213059 0.03% 0 0.00% 0 0.00% /~dutchpipers/
8 5481 0.40% 4089 0.00% 0 0.00% 0 0.00% /~jonesb2/_derived/nortbots.htm
9 4887 0.36% 73065 0.01% 0 0.00% 0 0.00% /~eliphalets/
10 4618 0.34% 775937 0.10% 0 0.00% 0 0.00% /usage/usage_200805.html
11 4541 0.33% 1377587 0.19% 0 0.00% 0 0.00% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
12 4182 0.30% 37511 0.01% 0 0.00% 0 0.00% /~aepi/
13 2727 0.20% 11307 0.00% 0 0.00% 0 0.00% /~jonesb2/reqdpost.htm
14 2500 0.18% 5012363 0.67% 0 0.00% 0 0.00% /~chenf2/document/lige.mp3
15 2462 0.18% 10635192 1.43% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
16 1928 0.14% 446951 0.06% 0 0.00% 0 0.00% /~coulombj/Articles/VOTE FRAUD/A Reading List of US Vote Fraud/duboard.php
17 1913 0.14% 8459 0.00% 0 0.00% 0 0.00% /~jonesb2/kbpost.htm
18 1905 0.14% 16514 0.00% 0 0.00% 0 0.00% /~ohernp/
19 1666 0.12% 59 0.00% 0 0.00% 0 0.00% /~aepi/include/content/error/nodefault.shtml
20 1527 0.11% 98227 0.01% 0 0.00% 0 0.00% /~sif/Investment Banking.pdf
21 1459 0.11% 24739 0.00% 0 0.00% 0 0.00% /~truslowe/WebCalendar-1.2.0/week.php
22 1218 0.09% 2926902 0.39% 0 0.00% 0 0.00% /~chenf2/document/gaishidewenlou.mp3
23 1198 0.09% 938 0.00% 0 0.00% 0 0.00% /~gorvitzp/GoogleMultLevelSearch.php
24 1164 0.08% 61262 0.01% 0 0.00% 0 0.00% /~coulombj/Articles/DECEPTION/Exporting Democracy or Terrorism
25 1148 0.08% 245599 0.03% 0 0.00% 0 0.00% /~haveli/czech/skola/ups/guestbook/add.html
26 1139 0.08% 22327 0.00% 0 0.00% 0 0.00% /~ciolinoa/
27 975 0.07% 9750 0.00% 0 0.00% 0 0.00% /~cycling/
28 975 0.07% 24086 0.00% 0 0.00% 0 0.00% /~kingj/Other_Album/Me
29 946 0.07% 9318 0.00% 0 0.00% 0 0.00% /~hopengs2/
30 836 0.06% 4381 0.00% 0 0.00% 0 0.00% /~srivastn/photos/galleries/070415--shaadi

Top 10 of 128536 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 223287 16.23% 508613428 68.33% 0 0.00% 0 0.00% /~chenf2/document/OneNightInBeiJin.mp3
2 349 0.03% 20355674 2.73% 0 0.00% 0 0.00% /~allenp2/stash.bc05.wmv
3 2462 0.18% 10635192 1.43% 0 0.00% 0 0.00% /~jaquezk/MG/Slow Jam.mp3
4 15 0.00% 9713578 1.31% 0 0.00% 0 0.00% /~vincentc/Killing Time Radio Shows/KTR01.22.09.aif
5 15 0.00% 9485156 1.27% 0 0.00% 0 0.00% /~nakednott/movies/fairandlovely.dv
6 14 0.00% 8403248 1.13% 0 0.00% 0 0.00% /~siekmanm/Diablo2Play.iso
7 14 0.00% 7877856 1.06% 0 0.00% 0 0.00% /~siekmanm/Diablo2LOD.iso
8 12 0.00% 7756609 1.04% 0 0.00% 0 0.00% /~vincentc/Killing Time Radio Shows/KTR01.29.09.aif
9 128 0.01% 6988540 0.94% 0 0.00% 0 0.00% /~allenp2/EpicApril_Comp2.wmv
10 12 0.00% 6517920 0.88% 0 0.00% 0 0.00% /~siekmanm/WormsArmageddon.iso

Top 10 of 7853 Total Entry Pages
# Hits Visits URL
1 11941 0.87% 8509 16.12% /robots.txt
2 12275 0.89% 3102 5.88% /
3 4618 0.34% 3026 5.73% /usage/usage_200805.html
4 1148 0.08% 905 1.71% /~haveli/czech/skola/ups/guestbook/add.html
5 30100 2.19% 864 1.64% /~classics/forum/attachments/store/
6 5481 0.40% 844 1.60% /~jonesb2/_derived/nortbots.htm
7 1139 0.08% 827 1.57% /~ciolinoa/
8 1666 0.12% 762 1.44% /~aepi/include/content/error/nodefault.shtml
9 709 0.05% 514 0.97% /~brownm2/downloads/washoes.html
10 735 0.05% 453 0.86% /~greeks/

Top 10 of 7682 Total Exit Pages
# Hits Visits URL
1 11941 0.87% 1467 6.86% /robots.txt
2 12275 0.89% 1210 5.66% /
3 30100 2.19% 326 1.53% /~classics/forum/attachments/store/
4 13006 0.95% 225 1.05% /~concordy/20050303/
5 5481 0.40% 211 0.99% /~jonesb2/_derived/nortbots.htm
6 4541 0.33% 195 0.91% /~coulombj/Articles/911/The Fake bin Laden Video Tape/duboard.php
7 4618 0.34% 192 0.90% /usage/usage_200805.html
8 8118 0.59% 177 0.83% /~dutchpipers/
9 1666 0.12% 166 0.78% /~aepi/include/content/error/nodefault.shtml
10 1148 0.08% 164 0.77% /~haveli/czech/skola/ups/guestbook/add.html

Top 30 of 63636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 104951 7.63% 0 0.00% 54423 0.01% 0 0.00% 0 0.00% 3 0.01% 149.106.193.12
2 85172 6.19% 62622 6.88% 12402299 1.67% 0 0.00% 0 0.00% 42 0.07% 66.249.66.239
3 49463 3.60% 43588 4.79% 14491635 1.95% 0 0.00% 0 0.00% 46 0.08% 72.30.79.49
4 36907 2.68% 32537 3.57% 1705992 0.23% 0 0.00% 0 0.00% 51 0.09% 67.110.143.50
5 31305 2.28% 30901 3.39% 688043 0.09% 0 0.00% 0 0.00% 34 0.06% 93.158.149.32
6 22371 1.63% 20625 2.27% 2690276 0.36% 0 0.00% 0 0.00% 276 0.47% 78.96.169.232
7 12982 0.94% 11802 1.30% 2560774 0.34% 0 0.00% 0 0.00% 28 0.05% 121.14.89.166
8 12874 0.94% 12356 1.36% 1003681 0.13% 0 0.00% 0 0.00% 1 0.00% 174.133.146.130
9 11927 0.87% 10602 1.16% 2219964 0.30% 0 0.00% 0 0.00% 6 0.01% 74.6.18.228
10 9266 0.67% 8347 0.92% 2119811 0.28% 0 0.00% 0 0.00% 61 0.10% 220.181.5.144
11 8232 0.60% 7430 0.82% 1467791 0.20% 0 0.00% 0 0.00% 55 0.09% 220.181.5.143
12 8145 0.59% 2891 0.32% 7793 0.00% 0 0.00% 0 0.00% 22 0.04% 149.106.195.74
13 7723 0.56% 6955 0.76% 3768707 0.51% 0 0.00% 0 0.00% 4 0.01% 74.6.17.176
14 7188 0.52% 6446 0.71% 5032460 0.68% 0 0.00% 0 0.00% 18 0.03% 72.30.87.115
15 7092 0.52% 6278 0.69% 618216 0.08% 0 0.00% 0 0.00% 147 0.25% 66.235.124.73
16 6335 0.46% 5651 0.62% 997719 0.13% 0 0.00% 0 0.00% 5 0.01% 74.6.18.222
17 6308 0.46% 4615 0.51% 85457 0.01% 0 0.00% 0 0.00% 14 0.02% 38.99.44.105
18 6137 0.45% 6137 0.67% 15475 0.00% 0 0.00% 0 0.00% 25 0.04% 213.186.59.99
19 5956 0.43% 5437 0.60% 1023010 0.14% 0 0.00% 0 0.00% 5 0.01% 74.6.22.168
20 5777 0.42% 5279 0.58% 1871351 0.25% 0 0.00% 0 0.00% 14 0.02% 72.30.142.112
21 5466 0.40% 4639 0.51% 23908 0.00% 0 0.00% 0 0.00% 285 0.48% 193.47.80.48
22 5355 0.39% 4374 0.48% 57980 0.01% 0 0.00% 0 0.00% 262 0.44% 208.111.154.15
23 5315 0.39% 4665 0.51% 1707675 0.23% 0 0.00% 0 0.00% 62 0.10% 61.135.162.6
24 5205 0.38% 4011 0.44% 897757 0.12% 0 0.00% 0 0.00% 385 0.65% 208.115.111.242
25 5112 0.37% 4470 0.49% 1539238 0.21% 0 0.00% 0 0.00% 55 0.09% 61.135.163.29
26 4448 0.32% 3864 0.42% 643648 0.09% 0 0.00% 0 0.00% 3 0.01% 74.6.18.219
27 4110 0.30% 3595 0.39% 97805 0.01% 0 0.00% 0 0.00% 69 0.12% 208.36.144.9
28 3692 0.27% 3537 0.39% 43097 0.01% 0 0.00% 0 0.00% 12 0.02% 195.113.214.196
29 3531 0.26% 2866 0.31% 31536 0.00% 0 0.00% 0 0.00% 213 0.36% 208.111.154.16
30 3511 0.26% 2138 0.23% 2242816 0.30% 0 0.00% 0 0.00% 142 0.24% 64.17.2.164

Top 10 of 63636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 949 0.07% 806 0.09% 26468815 3.56% 0 0.00% 0 0.00% 2 0.00% 24.60.212.122
2 49463 3.60% 43588 4.79% 14491635 1.95% 0 0.00% 0 0.00% 46 0.08% 72.30.79.49
3 3169 0.23% 3169 0.35% 13791488 1.85% 0 0.00% 0 0.00% 0 0.00% 116.228.163.171
4 85172 6.19% 62622 6.88% 12402299 1.67% 0 0.00% 0 0.00% 42 0.07% 66.249.66.239
5 437 0.03% 278 0.03% 9992429 1.34% 0 0.00% 0 0.00% 157 0.27% 74.6.8.124
6 347 0.03% 226 0.02% 5918194 0.80% 0 0.00% 0 0.00% 111 0.19% 72.30.142.175
7 7188 0.52% 6446 0.71% 5032460 0.68% 0 0.00% 0 0.00% 18 0.03% 72.30.87.115
8 853 0.06% 583 0.06% 4454677 0.60% 0 0.00% 0 0.00% 135 0.23% 72.30.12.106
9 989 0.07% 989 0.11% 4303715 0.58% 0 0.00% 0 0.00% 0 0.00% 61.235.102.119
10 7723 0.56% 6955 0.76% 3768707 0.51% 0 0.00% 0 0.00% 4 0.01% 74.6.17.176

Top 30 of 20960 Total Referrers
# Hits Referrer
1 45616 3.32% web.vu.union.edu/
2 40853 2.97% 202.108.23.172/index.html
3 26968 1.96% www.vu.union.edu/~shoemakc/watermarking/watermarking.html
4 26580 1.93% www.vu.union.edu/~mcphersc/032103springbreak2003/032103springbreak2003.htm
5 10239 0.74% www.vu.union.edu/~brownm2/downloads/washoes.html
6 7722 0.56% www.vu.union.edu/~dke/
7 7604 0.55% www.vu.union.edu/~raphaela/barbados/country.html
8 6238 0.45% www.vu.union.edu/~srivastn/photos/galleries/090305-15--brezl/
9 6232 0.45% www.vu.union.edu/~frisbee/roster.html
10 5979 0.43% www.vu.union.edu/~ciolinoa/
11 5747 0.42% europeansnapshot.blogspot.com/2007_10_01_archive.html
12 4956 0.36% www.vu.union.edu/~allenw/A4/audi.htm
13 4719 0.34% www.google.com/search
14 4575 0.33% www.vu.union.edu/~fiaeta/mainframe.html
15 4520 0.33% www.vu.union.edu/~srivastn/photos/galleries/090316-0425--zeroapr/index.htm
16 4425 0.32% www.vu.union.edu/
17 4417 0.32% www.vu.union.edu/~truslowe/rachel/index2.html
18 3895 0.28% www.vu.union.edu/~stodolan/trebuchet/theory.html
19 3816 0.28% images.google.com/imgres
20 3543 0.26% web.vu.union.edu/~chenf2/document
21 3518 0.26% www.vu.union.edu/~gathan/cgi-bin/ninfa's engagement pics/
22 3469 0.25% www.vu.union.edu/~raphaela/barbados/ba.html
23 3357 0.24% www.vu.union.edu/~fiaeta/leftframe.html
24 3232 0.23% www.vu.union.edu/~sigmachi/curBrothers.html
25 3161 0.23% www.vu.union.edu/~mcphersc/
26 3067 0.22% www.vu.union.edu/~stodolan/trebuchet/gallery.html
27 3059 0.22% www.vu.union.edu/~msa/Holy Quran/
28 2616 0.19% www.vu.union.edu/~raphaela/barbados/oc.html
29 2600 0.19% www.vu.union.edu/~raphaela/barbados/c.html
30 2585 0.19% web.vu.union.edu/~chenf2/document/

Top 20 of 3903 Total Search Strings
# Hits Search String
1 139 1.54% cliff diving
2 137 1.52% union hockey
3 129 1.43% washoes
4 127 1.41% union college
5 125 1.39% femme qui accouche
6 115 1.28% accouchement de femme
7 98 1.09% cliff jumping
8 78 0.87% hydrogen engine
9 77 0.85% springbreak
10 70 0.78% accouchement d%27une femme
11 68 0.75% femme laide
12 68 0.75% mole facts
13 57 0.63% washoes game
14 57 0.63% william blake's life
15 56 0.62% cool stuff
16 56 0.62% daytona beach spring break
17 51 0.57% darkangel
18 45 0.50% peinture sur corps
19 42 0.47% nehal
20 41 0.45% delta -

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1020 0.07% 1005 0.11% 114184 0.02% 0 0.00% 0 0.00% 3 0.01% guest
2 279 0.02% 279 0.03% 10397 0.00% 0 0.00% 0 0.00% 10 0.02% brother
3 159 0.01% 159 0.02% 7506 0.00% 0 0.00% 0 0.00% 1 0.00% boddorfs
4 81 0.01% 80 0.01% 195872 0.03% 0 0.00% 0 0.00% 4 0.01% potvinn
5 31 0.00% 31 0.00% 700 0.00% 0 0.00% 0 0.00% 2 0.00% cartwrid
6 1 0.00% 1 0.00% 314 0.00% 0 0.00% 0 0.00% 1 0.00% wrucdj

Top 15 of 8428 Total User Agents
# Hits User Agent
1 153994 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 100269 7.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 70779 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 53290 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 37578 2.73% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
6 33118 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
7 31305 2.28% Yandex/1.01.001 (compatible; Win16; I)
8 24424 1.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 19422 1.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 15588 1.13% Googlebot-Image/1.0
11 14407 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
12 13418 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
13 12874 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007
14 12172 0.89% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
15 10807 0.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Location for April 2009

Top 30 of 151 Total Locations
# Hits Files kB F kB In kB Out Location
1 752654 54.72% 549261 60.33% 165094498 22.18% 0 0.00% 0 0.00% United States
2 248232 18.05% 227516 24.99% 150627798 20.24% 0 0.00% 0 0.00% Unresolved/Unknown
3 185725 13.50% 176720 19.41% 356837817 47.94% 0 0.00% 0 0.00% China
4 30318 2.20% 28381 3.12% 48276887 6.49% 0 0.00% 0 0.00% Australia
5 29109 2.12% 27296 3.00% 1224290 0.16% 0 0.00% 0 0.00% France
6 22663 1.65% 20542 2.26% 2162236 0.29% 0 0.00% 0 0.00% Canada
7 11141 0.81% 9472 1.04% 2322166 0.31% 0 0.00% 0 0.00% Great Britain (UK)
8 9954 0.72% 8357 0.92% 647681 0.09% 0 0.00% 0 0.00% India
9 9893 0.72% 7638 0.84% 1100253 0.15% 0 0.00% 0 0.00% Germany
10 9198 0.67% 8290 0.91% 375017 0.05% 0 0.00% 0 0.00% Czech Republic
11 5184 0.38% 4532 0.50% 658935 0.09% 0 0.00% 0 0.00% Netherlands
12 3631 0.26% 3578 0.39% 3851038 0.52% 0 0.00% 0 0.00% Indonesia
13 3616 0.26% 2380 0.26% 322471 0.04% 0 0.00% 0 0.00% Sweden
14 3184 0.23% 1353 0.15% 391198 0.05% 0 0.00% 0 0.00% Taiwan
15 2566 0.19% 2355 0.26% 412623 0.06% 0 0.00% 0 0.00% Poland
16 2295 0.17% 1790 0.20% 539475 0.07% 0 0.00% 0 0.00% Japan
17 2273 0.17% 1953 0.21% 293062 0.04% 0 0.00% 0 0.00% Italy
18 1976 0.14% 1663 0.18% 385584 0.05% 0 0.00% 0 0.00% Greece
19 1913 0.14% 1610 0.18% 434795 0.06% 0 0.00% 0 0.00% Spain
20 1746 0.13% 1664 0.18% 92697 0.01% 0 0.00% 0 0.00% Austria
21 1649 0.12% 1021 0.11% 127730 0.02% 0 0.00% 0 0.00% Israel
22 1647 0.12% 1557 0.17% 463805 0.06% 0 0.00% 0 0.00% Mexico
23 1545 0.11% 1273 0.14% 319622 0.04% 0 0.00% 0 0.00% Brazil
24 1543 0.11% 1268 0.14% 443817 0.06% 0 0.00% 0 0.00% Malaysia
25 1521 0.11% 1317 0.14% 135795 0.02% 0 0.00% 0 0.00% Switzerland
26 1490 0.11% 1225 0.13% 311232 0.04% 0 0.00% 0 0.00% Korea (South)
27 1343 0.10% 1084 0.12% 10634 0.00% 0 0.00% 0 0.00% Barbados
28 1262 0.09% 1173 0.13% 241848 0.03% 0 0.00% 0 0.00% United Arab Emirates
29 1250 0.09% 1159 0.13% 417998 0.06% 0 0.00% 0 0.00% Philippines
30 1172 0.09% 1058 0.12% 148581 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01