
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2009 | 32213 | 26137 | 17170 | 2856 | 29822 | 304742019 | 0 | 0 | 59980 | 360576 | 548894 | 676476 |
| Oct 2009 | 30953 | 24176 | 14551 | 3092 | 44408 | 489367944 | 0 | 0 | 95875 | 451111 | 749456 | 959559 |
| Sep 2009 | 32046 | 23847 | 14083 | 2994 | 48968 | 432616178 | 0 | 0 | 89826 | 422510 | 715411 | 961394 |
| Aug 2009 | 27531 | 21069 | 12597 | 2393 | 43568 | 544473644 | 0 | 0 | 74192 | 390524 | 653141 | 853483 |
| Jul 2009 | 29133 | 21607 | 12573 | 2039 | 49218 | 512648860 | 0 | 0 | 63233 | 389790 | 669839 | 903123 |
| Jun 2009 | 35010 | 25487 | 14961 | 2081 | 52701 | 454242020 | 0 | 0 | 62442 | 448839 | 764635 | 1050318 |
| May 2009 | 38912 | 28052 | 16956 | 2145 | 59155 | 570325593 | 0 | 0 | 66519 | 525662 | 869629 | 1206277 |
| Apr 2009 | 45845 | 30349 | 19143 | 1973 | 63636 | 744312865 | 0 | 0 | 59197 | 574296 | 910477 | 1375361 |
| Mar 2009 | 37647 | 30012 | 17276 | 1980 | 51567 | 244202180 | 0 | 0 | 61383 | 535569 | 930401 | 1167085 |
| Feb 2009 | 30984 | 25499 | 14306 | 1936 | 44669 | 171089959 | 0 | 0 | 54233 | 400593 | 713972 | 867557 |
| Jan 2009 | 35215 | 28704 | 15377 | 1774 | 45684 | 453333614 | 0 | 0 | 55021 | 476703 | 889830 | 1091684 |
| Dec 2008 | 35694 | 28893 | 16571 | 1931 | 45182 | 235977076 | 0 | 0 | 59869 | 513729 | 895696 | 1106535 |
| Totals | 5157331952 | 0 | 0 | 801770 | 5489902 | 9311381 | 12218852 | |||||
| Generated by Webalizer Version 2.01 |