Usage Statistics for web.vu.union.edu

Summary Period: Last 12 Months
Generated 07-Feb-2012 06:28 EST

Usage summary for web.vu.union.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 10011 8512 4933 938 4680 4668521 0 0 6572 34532 59588 70078
Jan 2012 20133 16267 8692 2099 30835 38551997 0 0 60885 252087 471764 583859
Dec 2011 24136 16858 11580 2970 17005 20638506 0 0 47533 185295 269738 386185
Nov 2011 16847 12470 7282 2161 23240 29572072 0 0 64853 218470 374109 505423
Oct 2011 26605 19344 13420 2944 35058 82866379 0 0 91284 416028 599673 824768
Sep 2011 24057 19585 11573 2224 33698 103868785 0 0 66723 347218 587556 721737
Aug 2011 23816 19322 11914 1365 28918 245773728 0 0 42334 369346 599011 738314
Jul 2011 10797 8179 6026 712 8460 39877974 0 0 17096 144632 196313 259143
Jun 2011 29484 23586 13704 2363 38786 109964192 0 0 70900 411125 707592 884546
May 2011 31880 24927 15575 2623 43693 136953761 0 0 81324 482841 772754 988305
Apr 2011 30958 24820 15066 2773 46482 140105028 0 0 83208 451985 744625 928740
Mar 2011 32721 26836 17839 2689 43211 135366614 0 0 83370 553012 831917 1014354
Totals 1088207557 0 0 716082 3866571 6214640 7905452


Generated by Webalizer Version 2.01