Usage Statistics for web.vu.union.edu

Summary Period: Last 12 Months
Generated 24-Jul-2008 06:25 EDT

Usage summary for web.vu.union.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2008 33419 28185 16603 1843 30920 176071239 0 0 44254 398490 676444 802074
Jun 2008 42680 36110 19080 2191 43273 266563545 0 0 65758 572403 1083324 1280420
May 2008 39568 32556 16607 4479 57936 298803172 0 0 138864 514842 1009243 1226636
Apr 2008 59221 49083 28837 7073 58967 253320083 0 0 212218 865129 1472499 1776644
Mar 2008 46651 37741 18876 6390 65885 159851285 0 0 198100 585182 1169985 1446211
Feb 2008 47173 35699 14881 4244 74763 870803464 0 0 123078 431569 1035277 1368028
Jan 2008 47017 36561 18866 4885 63360 270140196 0 0 151465 584852 1133397 1457532
Dec 2007 25746 18979 11940 2838 38480 157338579 0 0 87996 370170 588366 798155
Nov 2007 2359 702 1018 267 5111 2060773 0 0 3482 13242 9129 30679
Totals 2454952335 0 0 1025215 4335879 8177664 10186379


Generated by Webalizer Version 2.01