
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 29931 | 24227 | 13818 | 2795 | 37005 | 586698988 | 0 | 0 | 55906 | 276368 | 484541 | 598621 |
| Feb 2010 | 33149 | 27436 | 17058 | 4561 | 40849 | 475123998 | 0 | 0 | 127717 | 477643 | 768213 | 928180 |
| Jan 2010 | 33448 | 26310 | 16102 | 3696 | 48659 | 402065393 | 0 | 0 | 114591 | 499184 | 815630 | 1036897 |
| Dec 2009 | 28587 | 22941 | 12829 | 2444 | 45136 | 510258917 | 0 | 0 | 75788 | 397708 | 711182 | 886211 |
| Nov 2009 | 32665 | 26659 | 17171 | 2913 | 43944 | 481502964 | 0 | 0 | 87417 | 515148 | 799794 | 979969 |
| Oct 2009 | 30953 | 24176 | 14551 | 3092 | 44408 | 489367944 | 0 | 0 | 95875 | 451111 | 749456 | 959559 |
| Sep 2009 | 32046 | 23847 | 14083 | 2994 | 48968 | 432616178 | 0 | 0 | 89826 | 422510 | 715411 | 961394 |
| Aug 2009 | 27531 | 21069 | 12597 | 2393 | 43568 | 544473644 | 0 | 0 | 74192 | 390524 | 653141 | 853483 |
| Jul 2009 | 29133 | 21607 | 12573 | 2039 | 49218 | 512648860 | 0 | 0 | 63233 | 389790 | 669839 | 903123 |
| Jun 2009 | 35010 | 25487 | 14961 | 2081 | 52701 | 454242020 | 0 | 0 | 62442 | 448839 | 764635 | 1050318 |
| May 2009 | 38912 | 28052 | 16956 | 2145 | 59155 | 570325593 | 0 | 0 | 66519 | 525662 | 869629 | 1206277 |
| Apr 2009 | 45845 | 30349 | 19143 | 1973 | 63636 | 744312865 | 0 | 0 | 59197 | 574296 | 910477 | 1375361 |
| Totals | 6203637364 | 0 | 0 | 972703 | 5368783 | 8911948 | 11739393 | |||||
| Generated by Webalizer Version 2.01 |